Wiki source code of Reporting Guides
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | The following guides have been written to supplement training sessions and provide an in-depth view of core features and functionality: |
| 2 | |||
| 3 | = Crosstab Reporting Guide = | ||
| 4 | |||
| 5 | The [[Crosstab reporting guide>>doc:Technical Documentation.CXAIR.Reporting Guides.09a\. Crosstab Reporting Guide.WebHome]] outlines the key steps need to create a number of [[Crosstab>>doc:Technical Documentation.CXAIR.User Guide.02\. Reporting.2c\. Crosstabs.WebHome]] reports. The examples have been written using demonstration retail data but the methodology is easily transferrable to other datasets. | ||
| 6 | |||
| 7 | = Pages Reporting Guide = | ||
| 8 | |||
| 9 | The [[Pages Reporting guide>>doc:Technical Documentation.CXAIR.Reporting Guides.09b\. Pages Reporting Guide.WebHome]] has been designed to aid in the creation of [[CXAIR>>doc:Technical Documentation.CXAIR.WebHome]] [[Pages>>doc:Technical Documentation.CXAIR.User Guide.02\. Reporting.2e\. Pages.WebHome]] reports and covers the various functionality areas available such as layers, tiling, HTML elements and drill through options. | ||
| 10 | |||
| 11 | = Audit Reporting Guide = | ||
| 12 | |||
| 13 | The [[Audit Reporting Guide>>doc:.Audit Reporting Guide.WebHome]] has been written to outline the key steps need to create a number of reports from the captured data, facilitated by the changes present in the latest release. | ||
| 14 | |||
| 15 | = ETL Data Processing Guide = | ||
| 16 | |||
| 17 | The [[ETL Data Processing Guide>>doc:.ETL Data Processing Guide.WebHome]] guide has been written to outline the steps required to Index, join, shape and flatten data using the [[Database Wizard>>doc:Technical Documentation.CXAIR.Administration Guide.Wizards.Database Data Source Wizard.WebHome]], [[Amalgamated Wizard>>doc:Technical Documentation.CXAIR.Administration Guide.Wizards.b\. Amalgamated Data Source Wizard.WebHome]] and [[ETL Wizard>>doc:Technical Documentation.CXAIR.Administration Guide.Data Warehouse.c\. ETL.WebHome]] to automate the creation of a customer master record, with the final output summarising customer activity across the business. | ||
| 18 |