> For the complete documentation index, see [llms.txt](https://documentation.connexica.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://documentation.connexica.com/release-notes/b.-2020.1.0.409.md).

# b. 2020.1.0.409

The following issues were addressed in this patch release:

| Issue ID | Summary                                                                |
| -------- | ---------------------------------------------------------------------- |
| 16910    | CXFORMS group permission issue                                         |
| 16909    | Wrong layer loaded in Pages after running report                       |
| 16939    | Table mapping issue in form within Pages report                        |
| 16936    | Report Control icons unavailable in Skinning screen                    |
| 16937    | Not possible to control text colour on bullet chart                    |
| 16938    | Bullet chart enhancements                                              |
| 16928    | Functionality area highlighting not working in Crosstab screen         |
| 16923    | Hidden Query bar display issue                                         |
| 16916    | Page numbers issue in Crosstab charting                                |
| 16911    | ColumnTotal function in cell calculation builder rounding issue        |
| 16931    | CXFORMS Table component display issue                                  |
| 16940    | Portal screen CXFORMS navigation issue                                 |
| 16929    | CXFORMS templates missing preview                                      |
| 16941    | Default page range not registering on manual export                    |
| 16945    | Filter values required as driving fields for CXFORMS Pages reporting   |
| 16930    | CXFORMS droplist issue with Default option                             |
| 16948    | Drill Through menu obscuring header for users without Drill permission |
| 16942    | Loading bubbles minor display issue                                    |
| 16951    | Column Alias issue in Database Data Source                             |
| 16954    | Spark Multi charts not displaying correctly                            |
| 16953    | CXFORMS dependency issue when copying forms                            |
