> For the complete documentation index, see [llms.txt](https://documentation.connexica.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://documentation.connexica.com/release-notes/d.-2017.2.0.862.md).

# d. 2017.2.0.862

The following issues were addressed in this patch release:

| Issue ID | Summary                                                                      |
| -------- | ---------------------------------------------------------------------------- |
| 12994    | Increase audit logging for changes to user passwords                         |
| 13014    | Unable to change colour of angular gauge text                                |
| 13015    | Issue with ‘Modify Password’ button when using HTTPS                         |
| 13064    | Cog menu pop-out duplicating when using IE10                                 |
| 13151    | Issues with filters in Venn configuration                                    |
| 13162    | Incorrect source code generation when changing text editor font size         |
| 13190    | Issue with report specification displaying index GUIDS                       |
| 13222    | Issue when exporting an index without data and schedules from overview       |
| 13269    | Cannot amend a system calendar Data source                                   |
| 13274    | Switching an index displays GUID rather than name                            |
| 13283    | Issue with displaying calculated trend line                                  |
| 13297    | Heat map not working correctly when using values of 0                        |
| 13306    | Issue with Last/Next run time for dependent report schedules                 |
| 13314    | Multiple home screen searches result in duplicate view buttons appearing     |
| 13317    | Report Viewers can add, modify and delete filters                            |
| 13318    | Issue with Dashboard layout when using ‘Locked Headers’                      |
| 13319    | Report Viewers can change existing filters despite system setting            |
| 13326    | Cannot drill on Pie Chart in Report viewer                                   |
| 13329    | Extra parameters retaining after connection has been changed                 |
| 13332    | Issues when running CXAIR using a different context                          |
| 13338    | Historic Dashboards not exporting to PDF correctly                           |
| 13339    | Search bar continuously uses animated gif when navigating to pages           |
| 13340    | ETL Data source display issue                                                |
| 13343    | Historic pages reports not opening on correct page                           |
| 13348    | Cannot apply style to row axis label                                         |
| 13358    | Issues with collections after indexes have been deleted                      |
| 13405    | Scrollbars appearing over dashboard tabs when using large names              |
| 13416    | Issues with periodic licence check after DB restore                          |
| 13421    | Crosstab with \<None> value does not display outside of group.               |
| 13480    | Charts added to dashboards prior to upgrade cannot be edited                 |
| 13481    | Aliased fields being used as incremental identifiers not working correctly   |
| 13487    | Crosstab export to Excel with derived week numbers does not decode correctly |
| 13524    | Show values not working correctly for Calendar Charts                        |
| 13544    | Password polices for ‘never expire’ not working correctly                    |
| 13556    | Issue with indexes sizes increasing when built after upgrading to 2017.2     |
| 13567    | Additional calculation appears when editing a calculation in the HTML editor |
| 13568    | HTML layouts in the query element in pages are limited to one row            |
| 13574    | Derived Dates screen not rendering correctly after upgrading                 |
| 13648    | Issues with Italic font options on Crosstabs after upgrading to 2017.2       |
| 13694    | Issue with hover-over chart tooltip display                                  |
| 13696    | Undo not working correctly for report viewers                                |
| 13702    | Alignment Issue with radial picture chart                                    |
| 13726    | Grand total not showing correctly on dashboard                               |
| 13736    | Export to Excel headings incorrectly showing as italic                       |
