> For the complete documentation index, see [llms.txt](https://documentation.connexica.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://documentation.connexica.com/release-notes/h.-2017.2.0.1009.md).

# h. 2017.2.0.1009

The following issues were addressed in this patch release:

| Issue ID | Summary                                                                                        |
| -------- | ---------------------------------------------------------------------------------------------- |
| 14382    | Unable to export a specific Page report                                                        |
| 14410    | Improve Report Viewer performance when lots of dependant schedule in system                    |
| 14416    | Crosstab Drill Thru Not working                                                                |
| 14420    | Old Row Totals are stored in Crosstabs                                                         |
| 14426    | VENN gives wrong figures                                                                       |
| 14427    | Row Totals not drilling through correctly                                                      |
| 14428    | Schedules dependants not running in correct order. Need a way to reset them                    |
| 14429    | Certain schedule types are not working                                                         |
| 14431    | Size & method in Database Wizard is wrong on edit                                              |
| 14432    | Editing schedules does not pick up start date                                                  |
| 14433    | Column Axis Label seems to be missing top border                                               |
| 14435    | Issue with drilling from one crosstab to another when dates or formfield calculations are used |
| 14438    | Moving to Venn adds 15 Effective Date filters                                                  |
| 14439    | Not Possible to Set Password Policies > Maximum Password Life to 90                            |
| 14452    | Cosmetic issue in pages                                                                        |
