> For the complete documentation index, see [llms.txt](https://documentation.connexica.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://documentation.connexica.com/release-notes/j.-2017.2.0.1099.md).

# j. 2017.2.0.1099

The following issues were addressed in this patch release:

| Issue ID | Summary                                                                                         |
| -------- | ----------------------------------------------------------------------------------------------- |
| 13156    | Pages Edit Area is Offscreen for certain reports                                                |
| 14035    | CXAIR Audit issues - Duplicate Data Source Groups and Display Field Layouts                     |
| 14282    | Locked headers on Crosstabs are not working                                                     |
| 14417    | Active/Inactive filtering on the user page does not work correctly                              |
| 14511    | ‘£’ Symbol cannot be Used in a user passwords                                                   |
| 14548    | Export to Excel - Font set in style are not applied to Excel exports                            |
| 14550    | Pressing clear filters as a Report Viewer causes the page to crash                              |
| 14558    | Only schedule owner can see folder level label                                                  |
| 14588    | Switching indexes from the load screen is not working correctly                                 |
| 14604    | ‘Reload’ and ‘Switch To’ options missing from Dashboards                                        |
| 14616    | Upgrading with a .jar removes custom .KML files for maps                                        |
| 14630    | Flow Reports when accessed as Report Viewer are missing scroll bars                             |
| 14668    | Chart tool-tip differs from actual value                                                        |
| 14684    | Email schedules (embedded images) are not working                                               |
| 14688    | Setting up multiple week days schedule not working correctly                                    |
| 14691    | Dashboard tab windows do not have enough room for scroll-bars                                   |
| 14694    | Undo feature not working after drilling down from Dashboard, Flow Reports and Pages             |
| 14700    | Cannot Schedule Query Export from Audit Index                                                   |
| 14705    | Deletion Indexes do not work with Audit Index                                                   |
| 14706    | Unable to export a Flow Report as PDF                                                           |
| 14707    | Unable to remove the drill through to records option for linked reports                         |
| 14723    | Turning on Lockdown for Database Connections does not Lockdown Wizards Database or Data Sources |
| 14728    | Sub Total calculations not working on Crosstabs                                                 |
| 14729    | Wildcard queries are not working correctly                                                      |
| 14736    | Not possible to use ‘U Can Access’ data source - Critical Parameters Missing                    |
| 14743    | When you drill from one Crosstab to another no scroll bars appear                               |
| 14815    | Report schedules cannot be viewed if database entry is missing                                  |
| 14817    | Cookie policy does not use language file                                                        |
| 14819    | Cannot create links between Crosstabs in different tiles                                        |
| 14821    | Unable to export a Flow Report as embedded email                                                |
| 14825    | Filters with specified values are broken when context sensitive is selected                     |
| 14827    | Drilling on a Crosstab header doesn't take you to the result set                                |
| 14839    | In() function validates in the crosstab calculation builder but returns NULL                    |
| 14851    | Export to PDF for Flow Reports only produce a single page                                       |
| 14856    | Exporting multiple reports to a single Excel workbook isn’t working                             |
| 14857    | Report preview issues with pages – preview generated for all pages                              |
| 14860    | Crosstabs with multiple columns are not scaling in pages correctly                              |
| 14864    | Flow report export to PDF splitting crosstabs                                                   |
| 14865    | SQL not saving in Data Sources correctly                                                        |
| 14876    | Crosstab linking in pages is not working correctly                                              |
| 14882    | Empty sections in pages reports cause 0KB exports                                               |
| 14898    | Expanding crosstab rows within pages does not save correctly                                    |
| 14914    | Charts missing background option (2014.1 upgrades)                                              |
| 14850    | Letterspacing when Exporting to PDF from Pages Report is poor quality                           |
| 14945    | JDK7 Systems not allowing access to the index schedules page                                    |
