Wiki source code of Release Notes
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | The following release notes detail the changes and new features available for the new version of the software: | ||
| 2 | |||
| 3 | = CXAIR 2017.2 = | ||
| 4 | |||
| 5 | The[[ CXAIR 2017.2>>doc:Release Notes.CXAIR 2017\.2.WebHome]] release features a number of enhancements to a range of core functionality areas including the loading and saving, scheduling and creation of highly visual reports. | ||
| 6 | |||
| 7 | = CXAIR 2019.1 = | ||
| 8 | |||
| 9 | The [[CXAIR 2019.1>>doc:.CXAIR 2019\.1.WebHome]] release builds on the usability enhancements present in the previous release by further promoting well-used reporting options and adding features that assist in report creation and administration. | ||
| 10 | |||
| 11 | = CXAIR 2020.1 = | ||
| 12 | |||
| 13 | The [[CXAIR 2020.1>>doc:.CXAIR 2020\.1.WebHome]] release delivers a range of exciting new features that expand the reporting capabilities of the tool to provide report creators with a suite of new options to assist creation and maintenance of new and existing reports. | ||
| 14 | |||
| 15 | = CXAIR 2020.2 = | ||
| 16 | |||
| 17 | The [[CXAIR 2020.2>>doc:.CXAIR 2020\.2.WebHome]] release includes new features to aid reporting and data management while also providing an update to the underlying architecture that results in smaller Indexes that are faster to query. | ||
| 18 | |||
| 19 | = CXAIR 2023.1 = | ||
| 20 | |||
| 21 | The [[CXAIR 2023.1>>doc:.CXAIR 2023\.1.WebHome||anchor="macro"]] release continues the focus of improving functionality and user experience. | ||
| 22 | |||
| 23 |